| LARGE DIA.DTH RIG | ||
| Troque max | kN.m | 265 |
| Diameter max | mm | 1200 |
| Depth max | m | 80+20% buffer |
| Weight in working condition | t | 68 |
| MAST | ||
| Mast raking forward | ° | 5 |
| Mast side forward | ° | ±5 |
| Mast raking backforward | ° | 15 |
| ROTARY HEAD | ||
| Max drilling speed | rpm | 12-18 |
| Max.Torque | kN.m | 265 |
| UNDERCARRIAGE(CAT336DL HHP) | ||
| Crawlers Length | mm | 5190 |
| Crawlers Width | mm | 3000-4300 |
| DIESEL ENGINE(CAT C9) | ||
| Rated power | kW (HP) | 261(355hp) |
| HYDRAULIC PUMPS | ||
| Main pumps | mpa | 35 |
| Auxiliary pumps | mpa | 4 |
| MAIN WINCH | ||
| 1st Layer nominal line pull | kN | 175 |
| 1st Layer nominal rope speed | m/min | 20 |
| Max.lifting force=main winch force(4 times)+crowding force | kN | 730 |
| Rope diameter | mm | 28 |
| SERVICE WINCH | ||
| 1st Layer nominal line pull | Kn | 76 |
| 1st Layer nominal rope speed | m/min | 58 |
| Rope diameter | mm | 20 |
| WINCH CROWD | ||
| Crowd force(pull down/pull up) | kN | 200/265 |
| Pull down stroke | mm | 15500 |
| DIMENSION&WEIGHT | ||
| Transport width | mm | 3000 |
| Transport height | mm | 3380 |
| Transport length | mm | 13266 |
| Weight | ton | 66 |
| Min working radius | mm | 4060 |
