| VERTICAL DRAIN DRILLING | ||
| Vertical Drain Depth max | m | 20 |
| MAST | ||
| Mast raking forward | ° | 5 |
| Mast side forward | ° | ±5 |
| Mast raking backforward | ° | 15 |
| UNDERCARRIAGE(CAT329D) | ||
| Crawlers Length | mm | 4120 |
| Crawlers Width | mm | 3000-4300 |
| DIESEL ENGINE(CAT C7) | ||
| Rated power | kW (HP) | 187 |
| HYDRAULIC PUMPS | ||
| Main pumps | mpa | 35 |
| Auxiliary pumps | mpa | 4 |
| DIMENSION&WEIGHT | ||
| Transport width | mm | 3000 |
| Transport height | mm | 3121 |
| Transport length | mm | 14358 |
| Weight | ton | 63 |
| Min working radius | mm | 3125 |
