| VERTICAL DRAIN DRILLING | ||
| Vertical Drain Depth max | m | 40 |
| MAST | ||
| Mast raking forward | ° | 5 |
| Mast side forward | ° | ±5 |
| Mast raking backforward | ° | 15 |
| UNDERCARRIAGE(CAT336D) | ||
| Crawlers Length | mm | 5400 |
| Crawlers Width | mm | 3000-4300 |
| DIESEL ENGINE(CAT C9) | ||
| Rated power | kW (HP) | 213 |
| HYDRAULIC PUMPS | ||
| Main pumps | mpa | 35 |
| Auxiliary pumps | mpa | 4 |
| DIMENSION&WEIGHT | ||
| Transport width | mm | 3000 |
| Transport height | mm | 3380 |
| Transport length | mm | 15166 |
| Weight | ton | 63 |
| Min working radius | mm | 3810 |
